WM18
WEIERMEI
WM18
Any color
Wool+foam+aluminum foil
36/37-44/45
Availability: | |
---|---|
Quantity: | |
Material | Wool+foam+aluminum foil |
Product Size | 30*10cm 36/37-44/45 |
Package Size | 325*115 mm |
Package style | OPP Bag / Color Card |
Product NW. | 24 g |
Carton GW. | 4.5 kg |
20GP | 93,767 pairs |
40HQ | 227,720 pairs |
Out Carton Size & Case pack | 430*335*226mm & 100 pairs |
Place of Origin | Zhengjiang,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 50,000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 5-7 Days |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Ningbo/Shanghai: by air, by sea and so on... |
Display
Material | Wool+foam+aluminum foil |
Product Size | 30*10cm 36/37-44/45 |
Package Size | 325*115 mm |
Package style | OPP Bag / Color Card |
Product NW. | 24 g |
Carton GW. | 4.5 kg |
20GP | 93,767 pairs |
40HQ | 227,720 pairs |
Out Carton Size & Case pack | 430*335*226mm & 100 pairs |
Place of Origin | Zhengjiang,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 50,000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 5-7 Days |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Ningbo/Shanghai: by air, by sea and so on... |
Display