FO02
WEIERMEI
FO02
Any color
100% Wool Aluminum Foil Insole
Custom size
Availability: | |
---|---|
Quantity: | |
Material | 100% Wool Aluminum Foil Insole |
Size | 3 sizes, S, M, L |
Weight | S: 88g/pair, L: 105g/pair, |
Packing | polybag packing, 250 pairs/carton, carton size: 48*32.5*30cm |
colorbox packing, 100 pairs/carton, carton size: 61*35*30.5cm | |
MOQ | 10000 Pairs |
Package | OPP OR Customized, 900 pairs/carton, carton size: 38*36.5*32cm |
Place of Origin | Zhengjiang,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 50000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 5-7 Days |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Ningbo/Shanghai: by air, by sea and so on... |
Display
Material | 100% Wool Aluminum Foil Insole |
Size | 3 sizes, S, M, L |
Weight | S: 88g/pair, L: 105g/pair, |
Packing | polybag packing, 250 pairs/carton, carton size: 48*32.5*30cm |
colorbox packing, 100 pairs/carton, carton size: 61*35*30.5cm | |
MOQ | 10000 Pairs |
Package | OPP OR Customized, 900 pairs/carton, carton size: 38*36.5*32cm |
Place of Origin | Zhengjiang,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 50000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 5-7 Days |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Ningbo/Shanghai: by air, by sea and so on... |
Display